Digital Ball 2010
April 24, 2010
The Digital Ball, our primary fundraiser, is April 24, 2010. The Ball provides CIOs, technology suppliers, and other interested parties a unique opportunity to celebrate the advancement of technology within the nonprofit community. With fantastic entertainment, a wonderful dinner, recognition of a nonprofit's technology achievement, and an after party to get even a CIO dancing, the Digital Ball is an evening on the "must list" for the technology community. Sponsorships Available! Learn more.
2010 Host Committee
| Chair: A.R. Mullinax, CIO | Duke Energy |
| Tom Walsh, CIO-North America | ACN, Inc. |
| Mary Ellen Baker, Technology & Operations Executive, Consumer Small Business Bank | Bank of America |
| Jim Kelly, CIO, Technology & Operations Executive, Global Wealth Management | Bank of America |
| Eric Goodwin, VP Information Services | Carolinas HealthCare System |
| Jeff Stovall, CIO | City of Charlotte |
| Susan Johnson, CIO | Charlotte Mecklenburg Schools |
| Cam Faison, SVP and CIO | Charlotte Pipe and Foundry |
| Onyeke Nchege, CIO | Coca-Cola Bottling Company Co. Consolidated |
| Rob Watkins, CIO | Compass Group |
| Josh Jewett, CIO | Family Dollar Stores |
| Steve Hagood, VP and CIO | Goodrich |
| Jim Clendenen, CIO | Harris Teeter |
| Nikhil Sawant, CIO | Lance, Inc. |
| Steve Stone, CIO | Lowe's Companies, Inc. |
| Jerry Pinkard, CIO | Mecklenburg County |
| Jack Rech, CIO | National Gypsum |
| Dave Garrett, SVP and CIO | Novant Health |
| David Jones, President and CEO | Peak 10 |
| Leslie Ennis, CIO | Piedmont Natural Gas |
| Kevin Eamigh, CIO | SPX |
| Bob Sanchez, Managing Partner | SunGard Consulting Services |
| Kelly Hynes, Senior Vice President | TIAA-CREF |
| Craig Jocher, VP, Information Technology Services | TransAmerica Reinsurance |
| Jay Dominick, CIO | UNC Charlotte |
| Theresa Wilson, CIO Operations | Wachovia |
| Ted Claypoole, Senior Member | Womble, Carlyle, Sandridge & Rice |
Location
Center Stage @NODA





